MEMBERSHIP
MEMBERSHIP PLANS
ORDINARY MEMBERSHIP |
AFFILIATE MEMBERSHIP |
ASSOCIATE MEMBERSHIP |
INDIVIDUAL MEMBERSHIP |
STUDENT MEMBERSHIP |
|||||
FROM S$800 Billed annually |
SGD $800 Billed annually |
SGD $800 Billed annually |
SGD $500 Billed annually |
SGD $20 Billed annually |
|||||
SGD $300 Billed annually |
|||||||||
CORPORATE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of business nature |
|
|
|
||||||
Country of registration | Singapore | Singapore or Foreign Countries | Singapore or Foreign Countries | ||||||
Has not been terminated under clause 31 of the SACEOS Constitution | |||||||||
Year of association in MICE industry (consecutive) | 3 years | 2 years | 2 years | ||||||
Minimum paid-up capital | SGD10,000 | SGD10,000 | SGD10,000 | ||||||
Membership Fees | Annual Turnover (S$) | No Minimum Annual Turnover (S$) | No Minimum Annual Turnover (S$) | ||||||
|
$800 | $800 | |||||||
INDIVIDUAL | |||||||||
Nationality | Singapore Citizen or Permanent Resident | Singapore Citizen or Foreign National |
Must be a student registered in a learning institution and/or in an organization providing training courses relating to the industry. | ||||||
Must not be employed by a corporate member | |||||||||
Has not been terminated under clause 31 of the SACEOS Constitution | |||||||||
Years of industry experience (consecutive) | 3 years | 2 years | |||||||
Not a declared bankrupt | |||||||||
Membership Fees | $300 | $500 | $20 | ||||||
ENTITLEMENTS | |||||||||
Representative to attend and speak at all General Meetings | |||||||||
Vote at all General Meetings
|
|||||||||
Able to stand for election |